Florin Vineyard Fee Program Development Fees

NOTICE OF DEVELOPMENT IMPACT FEE INCREASE

FLORIN VINEYARD COMMUNITY PLAN DEVELOPMENT IMPACT FEE PROGRAM

EFFECTIVE DATE: Monday, March 2, 2026

NOTICE IS HEREBY GIVEN that all Development Fee Components collected within the boundary of the Florin Vineyard Community Plan Development Impact Fee Program (FVCP Fee Program) area, shall be effective on Monday, March 2, 2026

Pursuant to Section 16.85.220 of the Sacramento County Code, the FVCP Fee Program Development Fee rates shall be increased by 1.001% as follows:

Zoning Fee Per Unit,
Acre
or Bldg SF
Roadway &
Frontage Lane /1
Park/2 Transit Administration
(4%)
Total
Prior to
March 2,
2026
Effective
March 2,
2026
Prior to
March 2,
2026
Effective
March 2,
2026
Prior to
March 2,
2026
Effective
March 2,
2026
Prior to
March 2,
2026
Effective
March 2,
2026
Prior to
March 2,
2026
Effective
March 2,
2026
                       
Residential                      
Single Family                      
AG-80 per Unit $20,679 $20,886 $12,025 $12,145 $41 $41 $1,310 $1,323 $34,055 $34,395
AG-20 per Unit $20,679 $20,886 $12,025 $12,145 $41 $41 $1,310 $1,323 $34,055 $34,395
A-10/AR-10 per Unit $20,679 $20,886 $12,025 $12,145 $41 $41 $1,310 $1,323 $34,055 $34,395
AR-5 per Unit $20,679 $20,886 $12,025 $12,145 $41 $41 $1,310 $1,323 $34,055 $34,395
AR-2 per Unit $20,679 $20,886 $12,025 $12,145 $41 $41 $1,310 $1,323 $34,055 $34,395
AR-1 per Unit $20,679 $20,886 $12,025 $12,145 $41 $41 $1,310 $1,323 $34,055 $34,395
RD-1 per Acre $20,679 $20,886 $12,025 $12,145 $41 $41 $1,310 $1,323 $34,055 $34,395
RD-2 per Acre $41,360 $41,774 $24,048 $24,289 $79 $80 $2,619 $2,646 $68,106 $68,789
RD-3 per Acre $57,904 $58,484 $34,871 $35,220 $111 $112 $3,715 $3,753 $96,601 $97,569
RD-4 per Acre $72,380 $73,105 $44,492 $44,937 $140 $141 $4,680 $4,727 $121,692 $122,910
RD-5 per Acre $84,788 $85,637 $54,111 $54,653 $162 $164 $5,562 $5,618 $144,623 $146,072
RD-6 per Acre $101,331 $102,345 $64,933 $65,583 $194 $196 $6,658 $6,725 $173,116 $174,849
RD-7 per Acre $117,876 $119,056 $75,757 $76,515 $218 $220 $7,754 $7,832 $201,605 $203,623
RD-9 per Acre $134,419 $135,765 $79,844 $80,643 $435 $439 $8,588 $8,674 $223,286 $225,521
RD-10 per Acre $148,896 $150,386 $88,981 $89,872 $482 $487 $9,534 $9,630 $247,893 $250,375
                       
Multi-Family                      
RD-12 per Acre $177,847 $179,627 $103,411 $104,446 $576 $582 $11,273 $11,386 $293,107 $296,041
RD-15 per Acre $196,461 $198,428 $122,651 $123,879 $724 $731 $12,793 $12,922 $332,629 $335,960
RD-20 per Acre $210,936 $213,047 $140,688 $142,096 $1,507 $1,522 $14,125 $14,267 $367,256 $370,932
RD-25 per Acre $248,160 $250,644 $165,938 $167,599 $1,771 $1,789 $16,635 $16,801 $432,504 $436,833
RD-30 per Acre $297,792 $300,773 $198,407 $200,393 $2,123 $2,144 $19,933 $20,132 $518,255 $523,442
                       
                       
Non-Residential                       
M-1/M-2/IR/UR  per Bldg SF $9.49 $9.58 $1.18 $1.19 $0.02 $0.02 $0.43 $0.43 $11.12 $11.22
MP per Bldg SF $21.37 $21.58 $2.41 $2.43 $0.04 $0.04 $0.95 $0.96 $24.77 $25.01
BP per Bldg SF $18.32 $18.50 $2.52 $2.55 $0.10 $0.10 $0.84 $0.85 $21.78 $22.00
SC per Bldg SF $22.71 $22.94 $2.08 $2.10 $0.19 $0.19 $1.00 $1.01 $25.98 $26.24
GC per Bldg SF $30.96 $31.27 $1.88 $1.90 $0.18 $0.18 $1.32 $1.33 $34.34 $34.68
LC per Bldg SF $30.96 $31.27 $2.75 $2.78 $0.18 $0.18 $1.36 $1.37 $35.25 $35.60
TC per Bldg SF $30.96 $31.27 $3.31 $3.34 $0.05 $0.05 $1.37 $1.39 $35.69 $36.05

/1 Roadway & Frontage Lane fees for Age Restricted residential uses equal to 34% of the rates shown in this table.

/2 Park and Recreation fees for Age Restricted residential uses equal to 69% of the rates shown in this table.

For more information regarding this FVCP Fee Program,  please contact the County of Sacramento, Special Districts Section at 916-874-6525.

Florin-Vineyard Impact Fee Area Map